| April-03-10 |
| 69 | Age Achievement 8 years & under |
| 1 | | Richard Gao | 91 |
| 2 | | Sunny Zhai, Cynthia Jiang, | 89 |
| Stephanie Zou |
| 3 | | Eli Blyuss | 88 |
| 70 | Age Achievement 10 years & under |
| 1 | | Selene Tran | 94 |
| 2 | | Benjamin Choo, Kevin Liu | 92 |
| 3 | | Curtis Cheung, Natalie Song | 90 |
| 71 | Age Achievement 12 years & under |
| 1 | | Didi Xiong | 94 |
| 2 | | Anson Hui | 93 |
| 3 | | Rui Gao | 91 |
| 72 | Age Achievement 14 years & under |
| 1 | | Annie Zhou | 96 |
| 2 | | Eli Karpensky, Tian Wei Gao | 93 |
| 3 | | Zi Chen Tian, Harold Chen | 89 |
| 73 | Age Achievement 16 years & under |
| 1 | | Jacqueline Hung | 93 |
| 2 | | Yi Wei Yao | 92 |
| 74 | Age Achievement 18 years & under |
| 1 | | Kathy Chen | 93 |
| 2 | | Vicky Kuo | 92 |
| 3 | | Aldrich Ngan, Aaron Chow | 90 |
| 75 | Age Achievement Open |
| 1 | | Ricker Choi | 95 |
| 2 | | Jason Lee | 91 |
| 3 | | Charlie Chan | 89 |
| April-04-10 |
| 30 | Grade 11 List C (other than Chopin) |
| 1 | | Anthea Ho | 92 |
| 2 | | Anthony Lau | 90 |
| 3 | | Aaron Chow, David Guan | 89 |